- USD 0.0595/hour compute time
Verda
14 accepted offerings · 28 commercial variants
Products: GPU Instances
Freshness: 14 current · 0 aging · 0 stale
GPU Instance Prices
| Instance | GPU | VRAM | vCPUs | RAM | Storage | Region | Variant | Price |
|---|---|---|---|---|---|---|---|---|
| 1× Tesla V100 Tesla V100 | 1× V100 | 16 GB | 6 | 23 GB | unknown | Unknown | Spot spot |
|
| 1× Tesla V100 Tesla V100 | 1× V100 | 16 GB | 6 | 23 GB | unknown | Unknown | On-demand standard |
|
| 1× RTX A6000 RTX A6000 | 1× A6000 | 48 GB | 10 | 60 GB | unknown | Unknown | Spot spot |
|
| 1× RTX 6000 Ada RTX 6000 Ada | 1× RTX 6000 Ada | 48 GB | 10 | 60 GB | unknown | Unknown | Spot spot |
|
| 1× A100 SXM4 A100 SXM4 | 1× A100 | 40 GB | 22 | 120 GB | unknown | Unknown | Spot spot |
|
| 1× L40S L40S | 1× L40S | 48 GB | 20 | 60 GB | unknown | Unknown | Spot spot |
|
| 1× RTX A6000 RTX A6000 | 1× A6000 | 48 GB | 10 | 60 GB | unknown | Unknown | On-demand standard |
|
| 1× A100 SXM4 A100 SXM4 | 1× A100 | 80 GB | 22 | 120 GB | unknown | Unknown | Spot spot |
|
| 1× RTX PRO 6000 RTX PRO 6000 | 1× NVIDIA RTX PRO 6000 Blackwell | 96 GB | 30 | 90 GB | unknown | Unknown | Spot spot |
|
| 1× RTX PRO 6000 CC RTX PRO 6000 CC | 1× NVIDIA RTX PRO 6000 Blackwell | 96 GB | 30 | 90 GB | unknown | Unknown | Spot spot |
|
| 1× RTX 6000 Ada RTX 6000 Ada | 1× RTX 6000 Ada | 48 GB | 10 | 60 GB | unknown | Unknown | On-demand standard |
|
| 1× H100 SXM5 H100 SXM5 | 1× H100 | 80 GB | 32 | 185 GB | unknown | Unknown | Spot spot |
|
| 1× H100 SXM5 H100 SXM5 | 1× H100 | 80 GB | 30 | 120 GB | unknown | Unknown | Spot spot |
|
| 1× A100 SXM4 A100 SXM4 | 1× A100 | 40 GB | 22 | 120 GB | unknown | Unknown | On-demand standard |
|
| 1× L40S L40S | 1× L40S | 48 GB | 20 | 60 GB | unknown | Unknown | On-demand standard |
|
| 1× H200 SXM5 H200 SXM5 | 1× NVIDIA H200 | 141 GB | 44 | 182 GB | unknown | Unknown | Spot spot |
|
| 1× A100 SXM4 A100 SXM4 | 1× A100 | 80 GB | 22 | 120 GB | unknown | Unknown | On-demand standard |
|
| 1× RTX PRO 6000 RTX PRO 6000 | 1× NVIDIA RTX PRO 6000 Blackwell | 96 GB | 30 | 90 GB | unknown | Unknown | On-demand standard |
|
| 1× RTX PRO 6000 CC RTX PRO 6000 CC | 1× NVIDIA RTX PRO 6000 Blackwell | 96 GB | 30 | 90 GB | unknown | Unknown | On-demand standard |
|
| 1× B200 SXM6 B200 SXM6 | 1× NVIDIA B200 | 180 GB | 30 | 170 GB | unknown | Unknown | Spot spot |
|
| 1× B300 SXM6 B300 SXM6 | 1× NVIDIA B300 | 268 GB | 30 | 255 GB | unknown | Unknown | Spot spot |
|
| 1× GB300 SXM6 GB300 SXM6 | 1× NVIDIA GB300 | 288 GB | 32 | 225 GB | unknown | Unknown | Spot spot |
|
| 1× H100 SXM5 H100 SXM5 | 1× H100 | 80 GB | 30 | 120 GB | unknown | Unknown | On-demand standard |
|
| 1× H100 SXM5 H100 SXM5 | 1× H100 | 80 GB | 32 | 185 GB | unknown | Unknown | On-demand standard |
|
| 1× H200 SXM5 H200 SXM5 | 1× NVIDIA H200 | 141 GB | 44 | 182 GB | unknown | Unknown | On-demand standard |
|
| 1× B200 SXM6 B200 SXM6 | 1× NVIDIA B200 | 180 GB | 30 | 170 GB | unknown | Unknown | On-demand standard |
|
| 1× B300 SXM6 B300 SXM6 | 1× NVIDIA B300 | 268 GB | 30 | 255 GB | unknown | Unknown | On-demand standard |
|
| 1× GB300 SXM6 GB300 SXM6 | 1× NVIDIA GB300 | 288 GB | 32 | 225 GB | unknown | Unknown | On-demand standard |
|
- USD 0.17/hour compute time
- USD 0.2135/hour compute time
- USD 0.364/hour compute time
- USD 0.4515/hour compute time
- USD 0.4795/hour compute time
- USD 0.61/hour compute time
- USD 0.6265/hour compute time
- USD 0.6615/hour compute time
- USD 0.6747/hour compute time
- USD 1.04/hour compute time
- USD 1.14/hour compute time
- USD 1.14/hour compute time
- USD 1.29/hour compute time
- USD 1.37/hour compute time
- USD 1.4/hour compute time
- USD 1.79/hour compute time
- USD 1.89/hour compute time
- USD 1.93/hour compute time
- USD 2.14/hour compute time
- USD 2.63/hour compute time
- USD 3.02/hour compute time
- USD 3.25/hour compute time
- USD 3.25/hour compute time
- USD 4/hour compute time
- USD 6.11/hour compute time
- USD 7.5/hour compute time
- USD 8.62/hour compute time
Other GPU Providers
Baseten.co
7 offerings · 7 commercial variants
Dedicated Deployments
Beam.cloud
9 offerings · 9 commercial variants
Serverless
Cerebrium
10 offerings · 10 commercial variants
Serverless
Fireworks AI
4 offerings · 8 commercial variants
On-Demand Deployments
Google Cloud
15 offerings · 30 commercial variants
Cloud Run GPU Services · Compute Engine GPU VMs
Hugging Face
28 offerings · 56 commercial variants
Inference Endpoints
Inferless
6 offerings · 6 commercial variants
Serverless
Koyeb
22 offerings · 44 commercial variants
Serverless Compute
Lambda
22 offerings · 22 commercial variants
GPU Cloud Instances
Microsoft Azure
2 offerings · 4 commercial variants
Container Apps Serverless GPU
Modal
11 offerings · 33 commercial variants
Serverless
OVHcloud
32 offerings · 40 commercial variants
AI Deploy · Public Cloud GPU
Paperspace
11 offerings · 25 commercial variants
GPU Machines
Replicate
26 offerings · 26 commercial variants
Private Models · Public Models
Runpod
13 offerings · 13 commercial variants
Serverless
Scaleway
16 offerings · 30 commercial variants
GPU Instances