Inferless
True Serverless
Free Tier: 30 USD
Deployment: Inferless CLI
Queues: Supported
Webhooks: Not supported
Serverless GPU Prices
Processor | GPU RAM | RAM | vCPUs | Price |
---|---|---|---|---|
T4 (shared) | 0 | 0 | 3 | 0.000006/s 0.0216/h |
A10 (shared) | 0 | 30 | 7 | 0.000011/s 0.0396/h |
T40 | 1 | 1 | 0.2 | 0.000014/s 0.0504/h |
T40 | 1 | 1 | 0.3 | 0.000015/s 0.054/h |
T4 (shared) | 1 | 1 | 3 | 0.000016/s 0.0576/h |
T40 | 2 | 2 | 0.4 | 0.000023/s 0.0828/h |
T40 | 2 | 2 | 0.4 | 0.000026/s 0.0936/h |
A100 (shared) | 2 | 6 | 0 | 0.000049/s 0.1764/h |
T4 (shared) | 0 | 1 | 3 | 0.00009/s 0.324/h |
T4 (shared) | 1 | 1 | 3 | 0.000092/s 0.3312/h |
T4 (shared) | 1 | 1 | 3 | 0.000092/s 0.3312/h |
T4 (shared) | 1 | 1 | 3 | 0.000092/s 0.3312/h |
T4 (shared) | 1 | 2 | 3 | 0.000092/s 0.3312/h |
T4 (shared) | 1 | 10 | 0.3 | 0.000092/s 0.3312/h |
T4 (shared) | 2 | 3 | 0.5 | 0.000092/s 0.3312/h |
T4 (shared) | 3 | 10 | 1.5 | 0.000092/s 0.3312/h |
T4 (shared) | 3 | 10 | 1.5 | 0.000092/s 0.3312/h |
T4 (shared) | 10 | 20 | 3 | 0.000092/s 0.3312/h |
A100 | 7 | 30 | 7 | 0.0001/s 0.36/h |
A1000 | 6 | 15 | 1 | 0.000114/s 0.4104/h |
A1000 | 6 | 17 | 1 | 0.000129/s 0.4644/h |
A100 (shared) | 7 | 18 | 1 | 0.000134/s 0.4824/h |
A1000 | 8 | 20 | 2 | 0.000144/s 0.5184/h |
A10 (shared) | 1 | 30 | 7 | 0.00015/s 0.54/h |
A1000 | 8 | 21 | 2 | 0.000158/s 0.5688/h |
A1000 | 9 | 22 | 2 | 0.000168/s 0.6048/h |
A10 (shared) | 3 | 12 | 3 | 0.00017/s 0.612/h |
A10 (shared) | 12 | 15 | 3 | 0.00017/s 0.612/h |
A10 (shared) | 12 | 15 | 3 | 0.00017/s 0.612/h |
A10 (shared) | 12 | 15 | 3 | 0.00017/s 0.612/h |
A10 (shared) | 12 | 15 | 3 | 0.00017/s 0.612/h |
T4 (shared) | 1 | 1 | 3 | 0.00017/s 0.612/h |
T4 (shared) | 1 | 1 | 3 | 0.00017/s 0.612/h |
T40 | 6 | 20 | 3 | 0.000185/s 0.666/h |
T40 | 6 | 20 | 3 | 0.000185/s 0.666/h |
16 | 20 | 3 | 0.000185/s 0.666/h | |
T40 | 16 | 20 | 3 | 0.000185/s 0.666/h |
T40 | 20 | 20 | 3 | 0.000185/s 0.666/h |
A1000 | 10 | 25 | 2 | 0.000188/s 0.6768/h |
T4 (shared) | 1 | 2 | 3 | 0.00019/s 0.684/h |
T4 (shared) | 1 | 2 | 3 | 0.00019/s 0.684/h |
A1000 | 11 | 28 | 2 | 0.000213/s 0.7668/h |
A1000 | 12 | 31 | 3 | 0.000233/s 0.8388/h |
T4 (shared) | 2 | 2 | 3 | 0.00024/s 0.864/h |
A100 | 1 | 2 | 0 | 0.00026/s 0.936/h |
A100 | 2 | 2 | 0 | 0.00029/s 1.044/h |
A10 (shared) | 2 | 30 | 7 | 0.00029/s 1.044/h |
T4 (shared) | 2 | 3 | 3 | 0.00029/s 1.044/h |
A10 (shared) | 2 | 2 | 0 | 0.0003/s 1.08/h |
A10 (shared) | 2 | 30 | 7 | 0.00031/s 1.116/h |
A10 (shared) | 2 | 30 | 7 | 0.00031/s 1.116/h |
A10 (shared) | 2 | 3 | 0 | 0.00034/s 1.224/h |
A100 | 2 | 30 | 7 | 0.000341/s 1.2276/h |
A10 (shared) | 2 | 30 | 7 | 0.000341/s 1.2276/h |
A100 | 7 | 30 | 7 | 0.000341/s 1.2276/h |
24 | 30 | 7 | 0.000341/s 1.2276/h | |
A100 | 24 | 30 | 7 | 0.000341/s 1.2276/h |
A100 | 24 | 30 | 7 | 0.000341/s 1.2276/h |
A100 | 24 | 30 | 7 | 0.000341/s 1.2276/h |
A100 | 2 | 3 | 0 | 0.00036/s 1.296/h |
A10 (shared) | 2 | 30 | 7 | 0.00036/s 1.296/h |
A10 (shared) | 2 | 30 | 7 | 0.00036/s 1.296/h |
A100 | 2 | 3 | 0 | 0.00038/s 1.368/h |
A100 (shared) | 2 | 5 | 0 | 0.00039/s 1.404/h |
T4 (shared) | 0 | 0 | 3 | 0.0004/s 1.44/h |
A100 | 3 | 3 | 0 | 0.00044/s 1.584/h |
A10 (shared) | 3 | 30 | 7 | 0.00045/s 1.62/h |
A100 | 3 | 4 | 0 | 0.00048/s 1.728/h |
T4 (shared) | 4 | 5 | 3 | 0.00048/s 1.728/h |
A100 | 3 | 4 | 0 | 0.00053/s 1.908/h |
A100 | 3 | 30 | 7 | 0.00054/s 1.944/h |
T4 (shared) | 4 | 5 | 3 | 0.00054/s 1.944/h |
A100 | 4 | 30 | 7 | 0.00061/s 2.196/h |
A100 (shared) | 3 | 9 | 0 | 0.00069/s 2.484/h |
A100 (shared) | 16 | 40 | 4 | 0.000745/s 2.682/h |
A100 (shared) | 40 | 100 | 10 | 0.000745/s 2.682/h |
A100 (shared) | 40 | 100 | 10 | 0.000745/s 2.682/h |
A100 (shared) | 40 | 100 | 10 | 0.000745/s 2.682/h |
A100 (shared) | 40 | 100 | 10 | 0.000745/s 2.682/h |
A100 (shared) | 40 | 100 | 10 | 0.000745/s 2.682/h |
A100 (shared) | 40 | 100 | 10 | 0.000745/s 2.682/h |
A10 (shared) | 6 | 30 | 7 | 0.00088/s 3.168/h |
A10 (shared) | 0 | 30 | 7 | 0.0009/s 3.24/h |
A100 (shared) | 6 | 17 | 1 | 0.00129/s 4.644/h |
A1000 | 7 | 18 | 1 | 0.00139/s 5.004/h |
A100 (shared) | 7 | 18 | 1 | 0.00139/s 5.004/h |
A1000 | 16 | 80 | 20 | 0.001491/s 5.3676/h |
A1000 | 40 | 200 | 20 | 0.001491/s 5.3676/h |
A1000 | 40 | 200 | 20 | 0.001491/s 5.3676/h |
80 | 200 | 20 | 0.001491/s 5.3676/h | |
A1000 | 80 | 200 | 20 | 0.001491/s 5.3676/h |
A1000 | 80 | 200 | 20 | 0.001491/s 5.3676/h |
A1000 | 80 | 200 | 20 | 0.001491/s 5.3676/h |
A1000 | 80 | 200 | 20 | 0.001491/s 5.3676/h |
A1000 | 80 | 200 | 20 | 0.001491/s 5.3676/h |
A100 (shared) | 8 | 21 | 2 | 0.00159/s 5.724/h |
A100 (shared) | 8 | 21 | 2 | 0.00159/s 5.724/h |
A100 (shared) | 10 | 26 | 2 | 0.00198/s 7.128/h |
A1000 | 12 | 32 | 3 | 0.00238/s 8.568/h |
A1000 | 14 | 36 | 3 | 0.00268/s 9.648/h |
A100 (shared) | 20 | 52 | 5 | 0.00387/s 13.932/h |
A1000 | 23 | 58 | 5 | 0.00437/s 15.732/h |
Other GPU Providers
Replicate
True Serverless
Free Tier: Unspecified
Modal
True Serverless
Free Tier: 30 USD per month
Runpod
True Serverless
Free Tier: Unknown
Beam.cloud
True Serverless
Free Tier: 10 hours
Baseten.co
Free Tier: 30 USD
Covalent.xyz
Free Tier: Unknown
Amazon Web Services
Free Tier: Unknown
Google Cloud
Free Tier: Unknown
Microsoft Azure
Free Tier: Unknown
Jarvis Labs
Free Tier: Unknown
Paperspace
Free Tier: Unknown
CoreWeave
Free Tier: Unknown
Lambda Labs
Free Tier: Unknown
Fluid Stack
Free Tier: Unknown
Novo Nimbus
Free Tier: Unknown
Latitude.sh
Free Tier: Unknown
Cr8dl.ai
Free Tier: Unknown
Datacrunch
Free Tier: Unknown
Exoscale
Free Tier: Unknown
OVH Cloud
Free Tier: 200 USD
Oblivus Cloud
Free Tier: Unknown
Oracle Cloud
Free Tier: Unknown
Cudo Compute
Free Tier: Unknown
Vultr
Free Tier: 100 USD
Fal.ai
True Serverless
Free Tier: Unknown