- EUR 0.7875/hour compute time
Scaleway
16 offerings · 30 billing options
Products: GPU Instances
0 of 16 offerings verified recently
4 identified GPU models
GPU Instance Prices
| Instance | GPU | VRAM/GPU | vCPUs | RAM | Storage | Region | Variant | Price | Verified |
|---|---|---|---|---|---|---|---|---|---|
| L4-1-24G NVIDIA L4 | 1× L4 | 24 GB | 8 | 48 GB | unknown | Paris FR · fr-par-1 · EU | FR-PAR-1 on-demand standard |
| |
| L4-1-24G NVIDIA L4 | 1× L4 | 24 GB | 8 | 48 GB | unknown | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L4-1-24G NVIDIA L4 | 1× L4 | 24 GB | 8 | 48 GB | unknown | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L40S-1-48G NVIDIA L40S | 1× L40S | 48 GB | 8 | 96 GB | 1600 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L40S-1-48G NVIDIA L40S | 1× L40S | 48 GB | 8 | 96 GB | 1600 GB | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L4-2-24G NVIDIA L4 | 2× L4 | 24 GB | 16 | 96 GB | unknown | Paris FR · fr-par-1 · EU | FR-PAR-1 on-demand standard |
| |
| L4-2-24G NVIDIA L4 | 2× L4 | 24 GB | 16 | 96 GB | unknown | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L4-2-24G NVIDIA L4 | 2× L4 | 24 GB | 16 | 96 GB | unknown | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| H100-1-80G NVIDIA H100-PCIe | 1× H100 | 80 GB | 24 | 240 GB | 3000 GB | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| H100-1-80G NVIDIA H100-PCIe | 1× H100 | 80 GB | 24 | 240 GB | 3000 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L40S-2-48G NVIDIA L40S | 2× L40S | 48 GB | 16 | 192 GB | 3200 GB | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L40S-2-48G NVIDIA L40S | 2× L40S | 48 GB | 16 | 192 GB | 3200 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L4-4-24G NVIDIA L4 | 4× L4 | 24 GB | 32 | 192 GB | unknown | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L4-4-24G NVIDIA L4 | 4× L4 | 24 GB | 32 | 192 GB | unknown | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L4-4-24G NVIDIA L4 | 4× L4 | 24 GB | 32 | 192 GB | unknown | Paris FR · fr-par-1 · EU | FR-PAR-1 on-demand standard |
| |
| H100-2-80G NVIDIA H100-PCIe | 2× H100 | 80 GB | 48 | 480 GB | 6000 GB | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| H100-2-80G NVIDIA H100-PCIe | 2× H100 | 80 GB | 48 | 480 GB | 6000 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L40S-4-48G NVIDIA L40S | 4× L40S | 48 GB | 32 | 384 GB | 6400 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L40S-4-48G NVIDIA L40S | 4× L40S | 48 GB | 32 | 384 GB | 6400 GB | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L4-8-24G NVIDIA L4 | 8× L4 | 24 GB | 64 | 384 GB | unknown | Paris FR · fr-par-1 · EU | FR-PAR-1 on-demand standard |
| |
| L4-8-24G NVIDIA L4 | 8× L4 | 24 GB | 64 | 384 GB | unknown | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L4-8-24G NVIDIA L4 | 8× L4 | 24 GB | 64 | 384 GB | unknown | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| H100-SXM-2-80G NVIDIA H100-SXM | 2× H100 | 80 GB | 32 | 240 GB | 3200 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| L40S-8-48G NVIDIA L40S | 8× L40S | 48 GB | 64 | 768 GB | 12800 GB | Warsaw PL · pl-waw-2 · EU | PL-WAW-2 on-demand standard |
| |
| L40S-8-48G NVIDIA L40S | 8× L40S | 48 GB | 64 | 768 GB | 12800 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| H100-SXM-4-80G NVIDIA H100-SXM | 4× H100 | 80 GB | 64 | 480 GB | 6400 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| B300-SXM-2-288G NVIDIA B300-SXM | 2× NVIDIA B300 | 288 GB | 56 | 960 GB | 6000 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| H100-SXM-8-80G NVIDIA H100-SXM | 8× H100 | 80 GB | 128 | 960 GB | 12800 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| B300-SXM-4-288G NVIDIA B300-SXM | 4× NVIDIA B300 | 288 GB | 112 | 1920 GB | 12000 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
| |
| B300-SXM-8-288G NVIDIA B300-SXM | 8× NVIDIA B300 | 288 GB | 224 | 3840 GB | 24000 GB | Paris FR · fr-par-2 · EU | FR-PAR-2 on-demand standard |
|
- EUR 0.7875/hour compute time
- EUR 0.7875/hour compute time
- EUR 1.47/hour compute time
- EUR 1.47/hour compute time
- EUR 1.575/hour compute time
- EUR 1.575/hour compute time
- EUR 1.575/hour compute time
- EUR 2.867/hour compute time
- EUR 2.867/hour compute time
- EUR 2.94/hour compute time
- EUR 2.94/hour compute time
- EUR 3.15/hour compute time
- EUR 3.15/hour compute time
- EUR 3.15/hour compute time
- EUR 5.733/hour compute time
- EUR 5.733/hour compute time
- EUR 5.88/hour compute time
- EUR 5.88/hour compute time
- EUR 6.3/hour compute time
- EUR 6.3/hour compute time
- EUR 6.3/hour compute time
- EUR 6.62/hour compute time
- EUR 11.76/hour compute time
- EUR 11.76/hour compute time
- EUR 12.77/hour compute time
- EUR 18.96/hour compute time
- EUR 25.33/hour compute time
- EUR 34.08/hour compute time
- EUR 60/hour compute time
Other GPU Providers
Amazon Web Services
2 offerings · 4 billing options
EC2 GPU Instances
Baseten.co
7 offerings · 7 billing options
Dedicated Deployments
Beam.cloud
9 offerings · 9 billing options
Serverless
Cerebrium
10 offerings · 10 billing options
Serverless
CoreWeave
10 offerings · 32 billing options
On-demand GPU Instances
Crusoe
9 offerings · 9 billing options
On-demand GPU Instances
DigitalOcean
9 offerings · 9 billing options
GPU Droplets
Fal.ai
5 offerings · 10 billing options
Serverless
Fireworks AI
4 offerings · 8 billing options
On-Demand Deployments
Google Cloud
15 offerings · 30 billing options
Cloud Run GPU Services · Compute Engine GPU VMs
Hugging Face
28 offerings · 56 billing options
Inference Endpoints
Inferless
6 offerings · 6 billing options
Serverless
Koyeb
22 offerings · 44 billing options
Serverless Compute
Lambda
22 offerings · 22 billing options
GPU Cloud Instances
Microsoft Azure
4 offerings · 8 billing options
Container Apps Serverless GPU · GPU Virtual Machines
Modal
11 offerings · 33 billing options
Serverless
Nebius
22 offerings · 56 billing options
GPU Virtual Machines
OVHcloud
32 offerings · 40 billing options
AI Deploy · Public Cloud GPU
Paperspace
13 offerings · 27 billing options
GPU Machines
Replicate
26 offerings · 26 billing options
Private Models · Public Models
Runpod
13 offerings · 13 billing options
Serverless
Verda
14 offerings · 28 billing options
GPU Instances
Vultr
4 offerings · 24 billing options
Cloud GPU