- EUR 0.7875/hour compute time
Scaleway
16 accepted offerings · 30 commercial variants
Products: GPU Instances
Freshness: 16 current · 0 aging · 0 stale
GPU Instance Prices
| Instance | GPU | VRAM | vCPUs | RAM | Storage | Region | Variant | Price |
|---|---|---|---|---|---|---|---|---|
| L4-1-24G NVIDIA L4 | 1× L4 | 24 GB | 8 | 48 GB | unknown | fr-par-1 | FR-PAR-1 on-demand standard |
|
| L4-1-24G NVIDIA L4 | 1× L4 | 24 GB | 8 | 48 GB | unknown | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L4-1-24G NVIDIA L4 | 1× L4 | 24 GB | 8 | 48 GB | unknown | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L40S-1-48G NVIDIA L40S | 1× L40S | 48 GB | 8 | 96 GB | 1600 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L40S-1-48G NVIDIA L40S | 1× L40S | 48 GB | 8 | 96 GB | 1600 GB | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L4-2-24G NVIDIA L4 | 2× L4 | 24 GB | 16 | 96 GB | unknown | fr-par-1 | FR-PAR-1 on-demand standard |
|
| L4-2-24G NVIDIA L4 | 2× L4 | 24 GB | 16 | 96 GB | unknown | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L4-2-24G NVIDIA L4 | 2× L4 | 24 GB | 16 | 96 GB | unknown | fr-par-2 | FR-PAR-2 on-demand standard |
|
| H100-1-80G NVIDIA H100-PCIe | 1× H100 | 80 GB | 24 | 240 GB | 3000 GB | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| H100-1-80G NVIDIA H100-PCIe | 1× H100 | 80 GB | 24 | 240 GB | 3000 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L40S-2-48G NVIDIA L40S | 2× L40S | 48 GB | 16 | 192 GB | 3200 GB | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L40S-2-48G NVIDIA L40S | 2× L40S | 48 GB | 16 | 192 GB | 3200 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L4-4-24G NVIDIA L4 | 4× L4 | 24 GB | 32 | 192 GB | unknown | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L4-4-24G NVIDIA L4 | 4× L4 | 24 GB | 32 | 192 GB | unknown | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L4-4-24G NVIDIA L4 | 4× L4 | 24 GB | 32 | 192 GB | unknown | fr-par-1 | FR-PAR-1 on-demand standard |
|
| H100-2-80G NVIDIA H100-PCIe | 2× H100 | 80 GB | 48 | 480 GB | 6000 GB | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| H100-2-80G NVIDIA H100-PCIe | 2× H100 | 80 GB | 48 | 480 GB | 6000 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L40S-4-48G NVIDIA L40S | 4× L40S | 48 GB | 32 | 384 GB | 6400 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L40S-4-48G NVIDIA L40S | 4× L40S | 48 GB | 32 | 384 GB | 6400 GB | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L4-8-24G NVIDIA L4 | 8× L4 | 24 GB | 64 | 384 GB | unknown | fr-par-1 | FR-PAR-1 on-demand standard |
|
| L4-8-24G NVIDIA L4 | 8× L4 | 24 GB | 64 | 384 GB | unknown | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L4-8-24G NVIDIA L4 | 8× L4 | 24 GB | 64 | 384 GB | unknown | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| H100-SXM-2-80G NVIDIA H100-SXM | 2× H100 | 80 GB | 32 | 240 GB | 3200 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| L40S-8-48G NVIDIA L40S | 8× L40S | 48 GB | 64 | 768 GB | 12800 GB | pl-waw-2 | PL-WAW-2 on-demand standard |
|
| L40S-8-48G NVIDIA L40S | 8× L40S | 48 GB | 64 | 768 GB | 12800 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| H100-SXM-4-80G NVIDIA H100-SXM | 4× H100 | 80 GB | 64 | 480 GB | 6400 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| B300-SXM-2-288G NVIDIA B300-SXM | 2× NVIDIA B300 | 288 GB | 56 | 960 GB | 6000 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| H100-SXM-8-80G NVIDIA H100-SXM | 8× H100 | 80 GB | 128 | 960 GB | 12800 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| B300-SXM-4-288G NVIDIA B300-SXM | 4× NVIDIA B300 | 288 GB | 112 | 1920 GB | 12000 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
| B300-SXM-8-288G NVIDIA B300-SXM | 8× NVIDIA B300 | 288 GB | 224 | 3840 GB | 24000 GB | fr-par-2 | FR-PAR-2 on-demand standard |
|
- EUR 0.7875/hour compute time
- EUR 0.7875/hour compute time
- EUR 1.469916/hour compute time
- EUR 1.469916/hour compute time
- EUR 1.575/hour compute time
- EUR 1.575/hour compute time
- EUR 1.575/hour compute time
- EUR 2.8665/hour compute time
- EUR 2.8665/hour compute time
- EUR 2.939832/hour compute time
- EUR 2.939832/hour compute time
- EUR 3.15/hour compute time
- EUR 3.15/hour compute time
- EUR 3.15/hour compute time
- EUR 5.733/hour compute time
- EUR 5.733/hour compute time
- EUR 5.879664/hour compute time
- EUR 5.879664/hour compute time
- EUR 6.3/hour compute time
- EUR 6.3/hour compute time
- EUR 6.3/hour compute time
- EUR 6.6198/hour compute time
- EUR 11.759328/hour compute time
- EUR 11.759328/hour compute time
- EUR 12.771/hour compute time
- EUR 18.96/hour compute time
- EUR 25.3308/hour compute time
- EUR 34.08/hour compute time
- EUR 60/hour compute time
Other GPU Providers
Baseten.co
7 offerings · 7 commercial variants
Dedicated Deployments
Beam.cloud
9 offerings · 9 commercial variants
Serverless
Cerebrium
10 offerings · 10 commercial variants
Serverless
Fireworks AI
4 offerings · 8 commercial variants
On-Demand Deployments
Google Cloud
15 offerings · 30 commercial variants
Cloud Run GPU Services · Compute Engine GPU VMs
Hugging Face
28 offerings · 56 commercial variants
Inference Endpoints
Inferless
6 offerings · 6 commercial variants
Serverless
Koyeb
22 offerings · 44 commercial variants
Serverless Compute
Lambda
22 offerings · 22 commercial variants
GPU Cloud Instances
Microsoft Azure
2 offerings · 4 commercial variants
Container Apps Serverless GPU
Modal
11 offerings · 33 commercial variants
Serverless
OVHcloud
32 offerings · 40 commercial variants
AI Deploy · Public Cloud GPU
Paperspace
11 offerings · 25 commercial variants
GPU Machines
Replicate
26 offerings · 26 commercial variants
Private Models · Public Models
Runpod
13 offerings · 13 commercial variants
Serverless
Verda
14 offerings · 28 commercial variants
GPU Instances