Modal
True Serverless
Free Tier: 30 USD per month
Deployment: Modal SDK
Webhooks: Not supported
Serverless GPU Prices
Processor | GPU RAM | RAM | vCPUs | Price |
---|---|---|---|---|
CPU | 2 | 0.0000131/s 0.0472/h | ||
0.000164/s 0.5904/h | ||||
0.000164/s 0.5904/h | ||||
0.000164/s 0.5904/h | ||||
0.000164/s 0.5904/h | ||||
0.000164/s 0.5904/h | ||||
0.000222/s 0.7992/h | ||||
0.000222/s 0.7992/h | ||||
0.000222/s 0.7992/h | ||||
0.000222/s 0.7992/h | ||||
0.000222/s 0.7992/h | ||||
0.000306/s 1.1016/h | ||||
0.000306/s 1.1016/h | ||||
0.000306/s 1.1016/h | ||||
0.000306/s 1.1016/h | ||||
0.000306/s 1.1016/h | ||||
0.000542/s 1.9512/h | ||||
0.000542/s 1.9512/h | ||||
0.000542/s 1.9512/h | ||||
0.000542/s 1.9512/h | ||||
0.000542/s 1.9512/h | ||||
40 | 0.000583/s 2.0988/h | |||
40 | 0.000583/s 2.0988/h | |||
40 | 0.000583/s 2.0988/h | |||
40 | 0.000583/s 2.0988/h | |||
40 | 0.000583/s 2.0988/h | |||
80 | 0.000694/s 2.4984/h | |||
80 | 0.000694/s 2.4984/h | |||
80 | 0.000694/s 2.4984/h | |||
80 | 0.000694/s 2.4984/h | |||
80 | 0.000694/s 2.4984/h | |||
0.001097/s 3.9492/h | ||||
0.001097/s 3.9492/h | ||||
0.001097/s 3.9492/h | ||||
0.001097/s 3.9492/h | ||||
80 | 0.001097/s 3.9492/h |
Other GPU Providers
Replicate
True Serverless
Free Tier: Unspecified
Inferless
True Serverless
Free Tier: 30 USD
Runpod
True Serverless
Free Tier: Unknown
Beam.cloud
True Serverless
Free Tier: 10 hours
Baseten.co
Free Tier: 30 USD
Covalent.xyz
Free Tier: Unknown
Amazon Web Services
Free Tier: Unknown
Google Cloud
Free Tier: Unknown
Microsoft Azure
Free Tier: Unknown
Jarvis Labs
Free Tier: Unknown
Paperspace
Free Tier: Unknown
CoreWeave
Free Tier: Unknown
Lambda Labs
Free Tier: Unknown
Fluid Stack
Free Tier: Unknown
Novo Nimbus
Free Tier: Unknown
Latitude.sh
Free Tier: Unknown
Cr8dl.ai
Free Tier: Unknown
Datacrunch
Free Tier: Unknown
Exoscale
Free Tier: Unknown
OVH Cloud
Free Tier: 200 USD
Oblivus Cloud
Free Tier: Unknown
Oracle Cloud
Free Tier: Unknown
Cudo Compute
Free Tier: Unknown
Vultr
Free Tier: 100 USD
Fal.ai
True Serverless
Free Tier: Unknown