Beam.cloud
True Serverless
Free Tier: 10 hours
Deployment: Beam SDK
Webhooks: Supported
Serverless GPU Prices
Processor | GPU RAM | RAM | vCPUs | Price |
---|---|---|---|---|
CPU | 1 | 0.00002778/s 0.1/h | ||
CPU | 0.0000528/s 0.1901/h | |||
CPU | 1 | 0.0000528/s 0.1901/h | ||
0.00015/s 0.54/h | ||||
16 | 0.00015/s 0.54/h | |||
16 | 0.00015/s 0.54/h | |||
16 | 0.00015/s 0.54/h | |||
0.000192/s 0.6912/h | ||||
0.000192/s 0.6912/h | ||||
24 | 0.000192/s 0.6912/h | |||
24 | 0.000192/s 0.6912/h | |||
0.000292/s 1.0512/h | ||||
24 | 0.000292/s 1.0512/h | |||
24 | 0.000292/s 1.0512/h | |||
24 | 0.000292/s 1.0512/h | |||
0.000625/s 2.25/h | ||||
40 | 0.000625/s 2.25/h | |||
40 | 0.000764/s 2.7504/h | |||
0.000781/s 2.8116/h | ||||
80 | 0.000781/s 2.8116/h | |||
80 | 0.000955/s 3.438/h | |||
40 | 0.000972/s 3.4992/h | |||
0.000972/s 3.4992/h | ||||
80 | 0.000972/s 3.4992/h | |||
80 | 0.001222/s 4.3992/h | |||
80 | 0.001986/s 7.1496/h |
Other GPU Providers
Replicate
True Serverless
Free Tier: Unspecified
Modal
True Serverless
Free Tier: 30 USD per month
Inferless
True Serverless
Free Tier: 30 USD
Runpod
True Serverless
Free Tier: Unknown
Baseten.co
Free Tier: 30 USD
Covalent.xyz
Free Tier: Unknown
Amazon Web Services
Free Tier: Unknown
Google Cloud
Free Tier: Unknown
Microsoft Azure
Free Tier: Unknown
Jarvis Labs
Free Tier: Unknown
Paperspace
Free Tier: Unknown
CoreWeave
Free Tier: Unknown
Lambda Labs
Free Tier: Unknown
Fluid Stack
Free Tier: Unknown
Novo Nimbus
Free Tier: Unknown
Latitude.sh
Free Tier: Unknown
Cr8dl.ai
Free Tier: Unknown
Datacrunch
Free Tier: Unknown
Exoscale
Free Tier: Unknown
OVH Cloud
Free Tier: 200 USD
Oblivus Cloud
Free Tier: Unknown
Oracle Cloud
Free Tier: Unknown
Cudo Compute
Free Tier: Unknown
Vultr
Free Tier: 100 USD
Fal.ai
True Serverless
Free Tier: Unknown