Runpod
True Serverless
Free Tier: Unknown
Deployment: Docker
Queues: Supported
Webhooks: Supported
Serverless GPU Prices
Processor | GPU RAM | RAM | vCPUs | Price |
---|---|---|---|---|
16 | 0.00016/s 0.576/h | |||
16 | 0.00016/s 0.576/h | |||
16 | 0.00016/s 0.576/h | |||
16 | 0.00016/s 0.576/h | |||
16 | 0.00016/s 0.576/h | |||
24 | 0.00019/s 0.684/h | |||
24 | 0.00019/s 0.684/h | |||
24 | 0.00019/s 0.684/h | |||
24 | 0.00019/s 0.684/h | |||
24 | 0.00019/s 0.684/h | |||
16 | 0.0002/s 0.72/h | |||
24 | 0.00026/s 0.936/h | |||
24 | 0.00031/s 1.116/h | |||
24 | 0.00031/s 1.116/h | |||
24 | 0.00031/s 1.116/h | |||
24 | 0.00031/s 1.116/h | |||
24 | 0.00031/s 1.116/h | |||
48 | 0.00034/s 1.224/h | |||
48 | 0.00034/s 1.224/h | |||
48 | 0.00034/s 1.224/h | |||
48 | 0.00034/s 1.224/h | |||
48 | 0.00034/s 1.224/h | |||
24 | 0.00044/s 1.584/h | |||
48 | 0.00048/s 1.728/h | |||
L400 | 48 | 0.00053/s 1.908/h | ||
L400 | 48 | 0.00053/s 1.908/h | ||
L400 | 48 | 0.00053/s 1.908/h | ||
L400 | 48 | 0.00053/s 1.908/h | ||
L400 | 48 | 0.00053/s 1.908/h | ||
48 | 0.00069/s 2.484/h | |||
A1000 | 80 | 0.00076/s 2.736/h | ||
A1000 | 80 | 0.00076/s 2.736/h | ||
A1000 | 80 | 0.00076/s 2.736/h | ||
A1000 | 80 | 0.00076/s 2.736/h | ||
A1000 | 80 | 0.00076/s 2.736/h | ||
H1000 | 80 | 0.00116/s 4.176/h | ||
H1000 | 80 | 0.00116/s 4.176/h | ||
H1000 | 80 | 0.00116/s 4.176/h | ||
H1000 | 80 | 0.00116/s 4.176/h | ||
H1000 | 80 | 0.00116/s 4.176/h | ||
80 | 0.0013/s 4.68/h | |||
H1000 | 80 | 0.00155/s 5.58/h | ||
H1000 | 80 | 0.00155/s 5.58/h | ||
H1000 | 80 | 0.00155/s 5.58/h | ||
H1000 | 80 | 0.00155/s 5.58/h | ||
H1000 | 80 | 0.00155/s 5.58/h | ||
80 | 0.0025/s 9/h |
GPU Instance Prices
Processor | GPU RAM | RAM | vCPUs | Price↑ |
---|---|---|---|---|
A4000 | 16 | 20 | 4 | $0.3400/h |
A4500 | 20 | 29 | 4 | $0.3600/h |
RTX 4000 Ada | 20 | 31 | 4 | $0.3900/h |
RTX 3090 | 24 | 24 | 2 | $0.4400/h |
A5000 | 24 | 25 | 4 | $0.4400/h |
L4 | 24 | 0 | 0 | $0.4400/h |
RTX 4090 | 24 | 25 | 4 | $0.4900/h |
A40 | 48 | 48 | 9 | $0.6900/h |
A6000 | 48 | 50 | 8 | $0.7900/h |
RTX 6000 Ada | 48 | 78 | 14 | $0.9700/h |
L40 | 48 | 58 | 16 | $1.1400/h |
L40S | 48 | 125 | 12 | $1.4900/h |
A100 | 80 | 83 | 12 | $1.8900/h |
A100 | 80 | 125 | 16 | $2.2900/h |
H100 | 80 | 125 | 12 | $3.8900/h |
H100 | 80 | 125 | 13 | $4.6900/h |
Other GPU Providers
Replicate
True Serverless
Free Tier: Unspecified
Modal
True Serverless
Free Tier: 30 USD per month
Inferless
True Serverless
Free Tier: 30 USD
Beam.cloud
True Serverless
Free Tier: 10 hours
Baseten.co
Free Tier: 30 USD
Covalent.xyz
Free Tier: Unknown
Amazon Web Services
Free Tier: Unknown
Google Cloud
Free Tier: Unknown
Microsoft Azure
Free Tier: Unknown
Jarvis Labs
Free Tier: Unknown
Paperspace
Free Tier: Unknown
CoreWeave
Free Tier: Unknown
Lambda Labs
Free Tier: Unknown
Fluid Stack
Free Tier: Unknown
Novo Nimbus
Free Tier: Unknown
Latitude.sh
Free Tier: Unknown
Cr8dl.ai
Free Tier: Unknown
Datacrunch
Free Tier: Unknown
Exoscale
Free Tier: Unknown
OVH Cloud
Free Tier: 200 USD
Oblivus Cloud
Free Tier: Unknown
Oracle Cloud
Free Tier: Unknown
Cudo Compute
Free Tier: Unknown
Vultr
Free Tier: 100 USD
Fal.ai
True Serverless
Free Tier: Unknown