A100
NVIDIA's flagship data center GPU with 80GB of HBM2e memory. Designed for AI training and inference at scale.
Average Price: $2.5015/h
Available from 13 vendors
GPU Instance Prices
Provider | GPU RAM | RAM | vCPUs | Price↑ |
---|---|---|---|---|
Jarvis Labs | 40 | 32 | 7 | $1.1000/h |
Lambda Labs | 40 | 200 | 30 | $1.1000/h |
Datacrunch | 80 | 120 | 22 | $1.8500/h |
Runpod | 80 | 83 | 12 | $1.8900/h |
CoreWeave | 40 | 0 | 0 | $2.0600/h |
CoreWeave | 40 | 0 | 0 | $2.0600/h |
CoreWeave | 80 | 0 | 0 | $2.2100/h |
CoreWeave | 80 | 0 | 0 | $2.2100/h |
Fluid Stack | 80 | 256 | 48 | $2.2100/h |
Runpod | 80 | 125 | 16 | $2.2900/h |
Oblivus Cloud | 40 | 16 | 4 | $2.3900/h |
Oblivus Cloud | 80 | 16 | 4 | $2.5500/h |
Vultr | 80 | 120 | 12 | $2.6040/h |
Novo Nimbus | 80 | 125 | 12 | $2.7300/h |
Paperspace | 40 | 90 | 12 | $3.0900/h |
Paperspace | 80 | 90 | 12 | $3.1800/h |
Cr8dl.ai | 80 | 192 | 28 | $3.4000/h |
Microsoft Azure | 80 | 220 | 24 | $3.6700/h |
Google Cloud | 40 | 85 | 12 | $3.6700/h |
Available Providers
Microsoft Azure
Free Tier: Unknown
CoreWeave
Free Tier: Unknown
Cr8dl.ai
Free Tier: Unknown
Datacrunch
Free Tier: Unknown
Fluid Stack
Free Tier: Unknown
Google Cloud
Free Tier: Unknown
Jarvis Labs
Free Tier: Unknown
Lambda Labs
Free Tier: Unknown
Novo Nimbus
Free Tier: Unknown
Oblivus Cloud
Free Tier: Unknown
Paperspace
Free Tier: Unknown
Runpod
True Serverless
Free Tier: Unknown
Vultr
Free Tier: 100 USD