# Published serverless GPU benchmarks

Returned 9 of 9 accepted target results.

Time to result is measured by the caller from invocation start, before provider submission, through retrieval and validation. Median overhead is the per-run client total minus the workload's own compute phases (preprocessing, inference, postprocessing): the platform's time cost — startup or snapshot restore, queueing, and result retrieval. Current asynchronous-provider profiles poll once per second; older campaigns may use an earlier profile. Provider and workload phases may overlap; with a restored startup, application init predates the request and can exceed the client total. Accepted samples accumulate across campaigns only for the same immutable target, scenario, canonical measurement origin, and startup mode. With one successful sample, a value is a single observation rather than a meaningful distribution. Null cost is unknown, not free.

| Provider | Class | Workload | Scenario | Startup mode | Optimization | Origin | Observed GPU | Samples | Failure rate | Median startup (app init) | Median overhead | Time to result (median) | Median RTF | Median cost | Published |
| --- | --- | --- | --- | --- | --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| Runpod | primary | parler-tts-mini@1.1.0 | scale_from_zero | restored | flashboot (stable) | cloudflare-do-eu | l4 (confirmed) | 1/1 | 0.0% | 13214 ms | 3298 ms | 9144 ms | 0.7939803362277869 | unknown | 2026-07-21T10:14:50.740Z |
| Modal | primary | parler-tts-mini@1.1.0 | scale_from_zero | unknown | cpu_memory_snapshot (stable) | cloudflare-do-eu | l4 (confirmed) | 3/3 | 0.0% | 26700 ms | 9935 ms | 26804 ms | 2.3065226171243944 | unknown | 2026-07-20T21:14:57.462Z |
| Runpod | primary | parler-tts-mini@1.1.0 | scale_from_zero | fresh | flashboot (stable) | cloudflare-do-eu | l4 (confirmed) | 3/3 | 0.0% | 12560 ms | 24073 ms | 30988 ms | 0.9154568230008078 | unknown | 2026-07-21T10:14:50.740Z |
| Cerebrium | primary | parler-tts-mini@1.1.0 | scale_from_zero | unknown | none declared | cloudflare-do-eu | a10g / l4 (mixed) | 2/3 | 33.3% | 17577 ms | 19991 ms | 32320.5 ms | 1.7169897306926125 | unknown | 2026-07-21T12:11:50.586Z |
| Modal | unclassified | parler-tts-mini@1.0.0 | cold_observed | unknown | none declared | cloudflare-do-eu | l4 (confirmed) | 7/7 | 0.0% | 24467 ms | 32053 ms | 48450 ms | 2.180315087338449 | unknown | 2026-07-18T18:45:33.792Z |
| Google Cloud | primary | parler-tts-mini@1.1.0 | scale_from_zero | unknown | startup_cpu_boost (stable) | cloudflare-do-eu | l4 (confirmed) | 1/1 | 0.0% | 28846 ms | 32681 ms | 52253 ms | 2.6838928715670436 | unknown | 2026-07-20T21:14:58.665Z |
| Google Cloud | unclassified | parler-tts-mini@1.0.0 | cold_observed | unknown | none declared | cloudflare-do-eu | l4 (confirmed) | 1/1 | 0.0% | 29849 ms | 37295 ms | 55721 ms | 2.5256812272819062 | unknown | 2026-07-18T20:28:34.661Z |
| Runpod | unclassified | parler-tts-mini@1.0.0 | cold_observed | unknown | none declared | cloudflare-do-eu | l4 (confirmed) | 2/2 | 0.0% | 11358 ms | 294693.5 ms | 301513 ms | 0.9288150620961229 | unknown | 2026-07-18T18:45:34.128Z |
| Runpod | primary | parler-tts-mini@1.1.0 | scale_from_zero | unknown | flashboot (stable) | cloudflare-do-eu | l4 (confirmed) | 1/1 | 0.0% | 13214 ms | 385384 ms | 392149 ms | 0.9197704210420033 | unknown | 2026-07-21T10:14:50.740Z |

JSON: https://cloudgpuprices.com/api/v1/benchmarks?gpu=l4&sort=total_ms&order=asc&limit=50
Manual: https://cloudgpuprices.com/agents#benchmarks
